Puerto Rico Operations
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 148 614,537,973.00 69.29 77,009,771
Mutual Fund 187 256,754,010.00 28.95 32,174,688

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 72 101,337,225.00 42.14 12,698,900
Sellers 49 -72,158,626.00 15.37 -9,042,434
Net -- 29,178,599.00 26.77 3,656,466

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 309,148,966 34.86 38,740,472
Top 20 Inst. 442,401,392.00 49.88 55,438,771
Top 50 Inst. 568,646,509.00 64.12 71,258,961
Total Inst. 614,537,973.00 69.29 77,009,771

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 61 295,759,428 48.13 37,062,585
Growth 60 178,848,742 29.10 22,412,123
Deep Value 10 27,981,591 4.55 3,506,465
Index 5 74,341,097 12.10 9,315,927
Aggressive Growth 5 24,552,058 4.00 3,076,699
Yield 4 7,368,301 1.20 923,346
GARP 3 5,686,756 0.93 712,626

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
GAMCO Investors 7,569,676 6.81 3,447,005 06/30/2009
Paulson & Co., Inc. 5,000,000 4.50 0 06/30/2009
Barclays Global Investors NA 4,297,324 3.87 680,002 06/30/2009
Pinnacle Associates Ltd. 3,908,078 3.52 74,883 09/30/2009
Vanguard Group, Inc. 3,596,191 3.24 445,738 06/30/2009
Fidelity Management & Research 3,418,100 3.08 900 06/30/2009
Lombard Odier Darier Hentsch & Cie. 3,320,000 2.99 320,000 06/30/2009
Carlson Capital LP 2,716,230 2.44 67,224 06/30/2009
Jennison Associates LLC 2,510,053 2.26 -2,855,507 06/30/2009
Pennsylvania Public School Employees Retirement System 2,404,820 2.16 1,692,580 06/30/2009
Westchester Capital Management, Inc. 2,329,800 2.10 0 06/30/2009
Alpine Associates 2,208,000 1.99 28,500 06/30/2009
T. Rowe Price Associates, Inc. 1,779,290 1.60 -177,742 06/30/2009
OppenheimerFunds, Inc. 1,771,098 1.59 -161,732 06/30/2009
Citigroup Global Markets (United States) 1,752,697 1.58 -55,412 06/30/2009
Vertex One Asset Management 1,731,521 1.56 -383,479 06/30/2009
AQR Capital Management LLC 1,554,195 1.40 258,875 06/30/2009
Dimensional Fund Advisors, Inc. 1,203,987 1.08 -14,700 09/30/2009
California State Teachers Retirement System 1,187,169 1.07 0 06/30/2009
IBM Retirement Plan 1,180,542 1.06 0 09/30/2009
State Street Global Advisors 1,095,016 0.99 -415,717 06/30/2009
Goldman Sachs & Co. 916,616 0.82 714,128 06/30/2009
Northern Trust Investments 898,738 0.81 202,041 06/30/2009
Havens Advisors LLC 820,000 0.74 237,410 09/30/2009

Ownership data is provided by FactSet, a third party service, and Centennial Communications Corporation does not maintain or provide information directly to this service.

> Legal Disclaimer

Stock Information
NASDAQ:CYCL
$8.46  
Nov 6, 2009
4:00 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.