Puerto Rico Operations
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 186 737,802,115.00 84.84 91,766,433
Mutual Fund 239 224,838,588.00 25.85 27,964,999

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 93 96,485,933.00 52.11 12,000,738
Sellers 69 -116,579,945.00 27.87 -14,499,993
Net -- -20,094,012.00 24.24 -14,499,941

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 348,142,515 40.03 43,301,308
Top 20 Inst. 483,637,644.00 55.62 60,153,936
Top 50 Inst. 665,456,230.00 76.52 82,768,188
Total Inst. 737,802,115.00 84.84 91,766,433

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 78 214,358,482 29.05 26,661,503
Growth 52 223,383,800 30.28 27,784,055
Value 25 80,282,043 10.88 9,985,329
Index 16 116,343,006 15.77 14,470,523
Aggressive Growth 6 81,648,716 11.07 10,155,313
Deep Value 6 19,814,258 2.69 2,464,460
Yield 3 1,971,810 0.27 245,250

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Jennison Associates LLC 6,595,406 6.12 853,114 06/30/2008
Wellington Management Co. LLP 5,667,000 5.26 -208,500 06/30/2008
Tremblant Capital Group 5,500,808 5.10 142,188 07/16/2008
Fidelity Management & Research 5,452,159 5.06 -18,300 06/30/2008
Pinnacle Associates Ltd. 3,796,080 3.52 139,622 06/30/2008
Wells Capital Management, Inc. 3,476,100 3.23 403,900 06/30/2008
Putnam Investment Management, Inc. 3,343,382 3.10 9,268 06/30/2008
Barclays Global Investors NA (California) 3,297,918 3.06 918,569 06/30/2008
Vanguard Group, Inc. 3,155,770 2.93 516,200 06/30/2008
JPMorgan Asset Management, Inc. 3,016,685 2.80 -222,983 06/30/2008
Thomas Weisel Asset Management LLC 2,297,381 2.13 11,334 06/30/2008
T. Rowe Price Associates, Inc. 2,086,328 1.94 -125,762 06/30/2008
Kingdon Capital Management LLC 2,000,000 1.86 -3,034,294 06/30/2008
Private Management Group, Inc. 1,945,102 1.81 -10,735 06/30/2008
State Street Global Advisors 1,630,797 1.51 256,861 06/30/2008
Essex Investment Management Co. LLC 1,522,682 1.41 433,053 06/30/2008
New York State Common Retirement Fund 1,398,745 1.30 44,800 06/30/2008
California State Teachers Retirement System 1,377,169 1.28 0 06/30/2008
IBM Retirement Plan 1,303,697 1.21 -7,200 06/30/2008
Mason Street Advisors LLC 1,290,727 1.20 221,500 06/30/2008
Dimensional Fund Advisors, Inc. 1,278,224 1.19 8,200 06/30/2008
Act II Capital LLC 1,210,650 1.12 1,210,650 06/30/2008
F&C Asset Managers Plc 1,209,000 1.12 30,400 06/30/2008
OppenheimerFunds, Inc. 1,173,970 1.09 277,600 06/30/2008
Batterymarch Financial Management, Inc. 1,074,179 1.00 59,039 06/30/2008

Ownership data is provided by FactSet, a third party service, and Centennial Communications Corporation does not maintain or provide information directly to this service.

> Legal Disclaimer

Stock Information
NASD:CYCL
$7.37   + 0.15
Aug 20, 2008
4:11 PM ET
Quotes delayed at least 20 minutes. Information provided by TurboFeed.