Puerto Rico Operations
Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 145 475,125,108.00 50.52 56,161,360
Mutual Fund 183 268,859,302.00 28.59 31,780,059

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 81 111,630,828.00 40.21 13,195,133
Sellers 41 -76,811,182.00 6.35 -9,079,336
Net -- 34,819,646.00 33.86 4,115,797

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 279,189,637 29.69 33,001,139
Top 20 Inst. 363,224,297.00 38.62 42,934,314
Top 50 Inst. 447,322,704.00 47.57 52,875,024
Total Inst. 475,125,108.00 50.52 56,161,360

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 76 225,663,203 47.50 26,674,137
GARP 51 131,055,272 27.58 15,491,167
Deep Value 7 27,265,996 5.74 3,222,931
Index 5 84,533,716 17.79 9,992,165
Yield 5 2,817,061 0.59 332,986
1 3,789,860 0.80 447,974

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Carlson Capital LP 5,275,804 4.75 2,559,574 09/30/2009
Barclays Global Investors NA 4,766,897 4.29 469,573 09/30/2009
Pinnacle Associates Ltd. 3,908,078 3.52 74,883 09/30/2009
Vanguard Group, Inc. 3,802,856 3.42 206,665 09/30/2009
Fidelity Management & Research 3,746,259 3.37 328,159 09/30/2009
Lombard Odier Darier Hentsch & Cie. 3,320,000 2.99 320,000 06/30/2009
Westchester Capital Management, Inc. 3,180,641 2.86 850,841 09/30/2009
State Street Global Advisors 1,776,819 1.60 681,803 09/30/2009
AQR Capital Management LLC 1,644,595 1.48 90,400 09/30/2009
T. Rowe Price Associates, Inc. 1,579,190 1.42 -200,100 09/30/2009
Private Management Group, Inc. 1,445,220 1.30 1,197,722 09/30/2009
Dimensional Fund Advisors, Inc. 1,203,987 1.08 -14,700 09/30/2009
California State Teachers Retirement System 1,187,169 1.07 0 06/30/2009
IBM Retirement Plan 1,180,542 1.06 0 09/30/2009
Northern Trust Investments 1,077,538 0.97 178,800 09/30/2009
Havens Advisors LLC 820,000 0.74 237,410 09/30/2009
RBC Asset Management, Inc. 798,400 0.72 798,400 09/30/2009
TIAA-CREF Asset Management LLC 787,999 0.71 50,470 09/30/2009
Hartford Investment Management Co., Inc. 733,354 0.66 128,300 09/30/2009
Sandelman Partners LP 698,966 0.63 397,224 09/30/2009
Tewksbury Capital Management Ltd. 620,406 0.56 3,566 09/30/2009
Mellon Capital Management 601,579 0.54 -18,916 09/30/2009
Millennium Management LLC 598,660 0.54 498,660 09/30/2009
TIG Advisors LLC 566,805 0.51 566,805 09/30/2009

Ownership data is provided by FactSet, a third party service, and Centennial Communications Corporation does not maintain or provide information directly to this service.

> Legal Disclaimer

Stock Information
NASDAQ:CYCL
$8.46  
Nov 6, 2009
4:00 PM ET
Quotes delayed at least 20 minutes. Information provided by eSignal.